THIS SITE IS NOW CLOSED.

For the latest news about Jung YongHwa and Seo JooHyun
(CNBLUE and SNSD, too),please proceed to:




Yongseointernational.com



Thank you for the 3 wonderful years, SPD.


DOUBLE-CLICK TO CLOSE THIS DIALOG

Friday, January 13, 2012

120113 [Info] SNSD and CNBLUE on Top 10 Gaon Chart Album Sales Volume 2011

Gaon Chart album sales from 2011/01/01 to 2011/12/31

*1 385,348 The Boys/SNSD 11/10/19
*2 343,348 Mr. Simple/Super Junior 11/08/03
*3 266,727 WHY(Keep Your Head Down)/DBSK 11/01/05
*4 220,142 In Heaven/JYJ 11/09/27
*5 142,644 Fiction And Fact/BEAST 11/05/17
*6 139,104 Big Bang Mini Album Vol 4 / Big Bang 11/02/25
*7 129,894 The 5th Album Repackage/super Junior 11/09/20
*8 116,028 FIRST STEP/CNBLUE 11/03/22
*9 114,586 Break Down/KIM HYUN JOONG 11/06/07
10 106,148 Lucky/KIM HYUN JOONG 11/10/11

Not only The Boys and First Step, another album from both group also in Top 60.
30 46,856 The 1st Asia Tour Concert/SNSD 10/12/30 (cumulative 91,855)
42 32,358 Run Devil Run` The 2nd Album Repackage/SNSD 10/03/16 (cumulative 169,209)
50 29,742 2nd Mini Album Bluelove/CNBLUE 10/05/18 (cumulative 101,210)
52 28,925 FIRST STEP +1 THANK YOU/CNBLUE 11/04/27
60 25,061 1st Mini Album `Bluetory/CNBLUE 10/01/14 (cumulative 102,244)

full list here

2011 was a great year for both SNSD and CNBLUE ^^

credit : saturnkr, my blue love @ tumblr

No comments:

Post a Comment